Used Equipment
2017 Doosan G30E-5
Serial Number: FGA09-1790-03789
Engine Hours: 1186
Specifications
Brakes | Wet Disc |
Power Mode | Gasoline |
Torque @ RPM | 116.0 ft-lb |
Engine | G420FE |
Horsepower | 54.0 hp |
Engine Manufacturer | Mitsubishi |
Cylinders/Displacement | 4/143.3 |
Relief Pressure Hyd | 3132.0 |
Lowered Overall Height | 85.2 in |
Standard Mast: Free Lift | 6.0 in |
Maximum Fork Height | 127.2 in |
Mast | 3-Stage |
Steering | Hydrostatic |
Transmission | Powershift |
Number of Speeds | 1/1 |
Fork Size (T x W x L) | 1.8 X 4.9 X 41 in |
Front Overhang | 19.1 in |
Height to Top Overhead Guard | 86.0 in |
Maximum Fork Spread | 41.1 in |
Minimum Aisle Right Ang Stack | 112.2 in |
Overall Length | 106.3 in |
Overall Width | 47.1 in |
Tread (Front/Rear) | 38.7/39.4 |
Wheelbase | 66.9 in |
Center of Wheelbase | 5.6 in |
Steer Tire Size | 6.50 x 10-10PR |
Drive Tire Size | 28 x 9 x 15-12PR |
Lift Capacity | 6000.0 lbs |
Maximum Drawbar Pull | 3273.0 lbs |
Load Center | 24.0 in |
Travel Speed Loaded | 11.2 mph |
Gradeability Loaded @ 1 mph | 21.0 percent |
Max Fork Height Rated Capacity | 169.0 in |
Financing Options
We offer best in class financing for new and used equipment. Not sure what you may qualify for, reach out to our financing team today to get pre-approved at the lowest rate possible.
Learn MoreSpecifications and images may vary in accuracy.
Data Powered By EquipmentWatch