Bobcat BC18S-5 Electric Rider Forklift
Assessing the value of a lift truck ultimately boils down to productivity, and this is precisely where the Pro5 Series shines. The productivity of an electric truck hinges on a blend of speed, control, and energy efficiency—factors that the Pro5 Series excels in due to a range of distinctive Bobcat design innovations.
Specifications
Brakes | Oil Disc |
Power Mode | Electric |
Standard Mast: Free Lift | 63.0 in |
Mast | 3-Stage |
Maximum Fork Height | 187.0 in |
Control Type | Microprocessor |
Drive Motor | DC |
Plug Type | SB-350 Gray |
Voltage | 36.0 V |
Minimum Battery Weight | 1852.0 lbs |
Steering | Hydrostatic |
Center of Wheelbase | 3.7 in |
Maximum Fork Spread | 35.6 in |
Min. Aisle Right Ang Stack +LL | 82.0 in |
Tread (Front/Rear) | 31/31 |
Wheelbase | 48.0 in |
Height To Top Overhead Guard | 85.2 in |
Lowered Overall Height | 83.0 in |
Overall Length | 76.2 in |
Overall Width | 37.2 in |
Front Overhang | 15.5 in |
Steer Tire Size | 14 x 5 x 10 |
Drive Tire Size | 18 x 6 x 12-1/8 in |
Lift Capacity | 3500.0 lbs |
Load Center | 24.0 in |
Max Fork Height Rated Capacity | 145.7 in |
Travel Speed Loaded | 7.9 |
Current Promotions
Current promotions can save you money. We offer promotions that may include Low finance rates, cash back, bonus attachments and more. Check out our current promotional offers to see what may apply to your next equipment purchase.
During our biggest sale of the year, we have premium machines available from internationally tested brands such as DEVELON, Bobcat, JCB, Clark, Doosan and more. We're offering machines with heavy discounts; some machines are even listed at cost price. Maximize the savings as you upgrade your fleet!
Specifications and images may vary in accuracy.
Data Powered By EquipmentWatch