DEVELON DX235LCR-5 Excavator
Specifications
Bucket Capacity | 1.7 cu yd |
Operating Weight | 53616.0 lbs |
Rated RPM | 1900.0 rpm |
Horsepower | 180.0 hp |
Engine Manufacturer | Doosan |
Engine Model | DL06P |
Power Mode | Diesel |
Gross Horsepower | 189.0 hp |
Fuel Tank Capacity | 81.89 gal |
Hydraulic System Capacity | 60.75 gal |
Hydraulic Tank Capacity | 50.19 gal |
Overall Height | 117.0 in |
Shipping Height | 117.3 in |
Shipping Width | 117.7 in |
Overall Length | 353.0 in |
Maximum Digging Depth | 262.0 in |
Current Promotions
Current promotions can save you money. We offer promotions that may include Low finance rates, cash back, bonus attachments and more. Check out our current promotional offers to see what may apply to your next equipment purchase.
Purchase a new DEVELON Crawler Excavator and get 0% financing for up to 60 months or rebates up to $16,000 as well as extra benefits on extended warranty when you purchase your equipment with us! Click to find out more details for this offer.
Specifications and images may vary in accuracy.
Data Powered By EquipmentWatch