Bobcat T650 Track Loader
The Bobcat T650 compact track loader excels in projects where you need greater power, lift, and reach, but still require compactness and efficiency. Work with total confidence on all types of ground conditions. The machine’s wide track stance enables you to work on uneven surfaces and soft conditions with minimal ground disturbance. Increase your accuracy and productivity thanks to features such as its smart cooling, superior lift arms, and countless attachments. Designed for the improved comfort, finish the job with no paid and maximum productivity.
Specifications
Width Over Tracks | 72.9 in |
Bucket Type | Constr./Ind. |
Operating Weight | 9440.0 lbs |
Emissions Tier | Tier 4 Interim |
Engine Manufacturer | Kubota |
Engine Model | V3307-DI-TE3 |
Horsepower | 74.0 hp |
Fuel Tank Capacity | 27.4 gal |
Hydraulic Pump Flow (Standard) | 23.0 gal/min |
Relief Pressure (Std Flow) | 3500.0 psi |
Operator Protection | ROPS/FOPS |
Transmission | Hydrostatic |
Number of Speeds | Variable |
Ground Pressure | 5.8 psi |
Shoe Size | 12.6 in |
Length of Track on Ground | 59.0 in |
Overall Length w/Bucket | 136.8 in |
Overall Width Without Bucket | 72.9 in |
Ground Clearance | 9.2 in |
Height to Hinge Pin | 124.0 in |
Length Less Bucket | 108.4 in |
Overall Height | 81.3 in |
Dump Height | 96.3 in |
Tipping Load (SAE) | 6714.0 lbs |
Operating Capacity (35% of Tip Load) | 2570.6 lbs |
Current Promotions
Current promotions can save you money. We offer promotions that may include Low finance rates, cash back, bonus attachments and more. Check out our current promotional offers to see what may apply to your next equipment purchase.
Specifications and images may vary in accuracy.
Data Powered By EquipmentWatch